Senin, 26 Mei 2014
Berdasarkan etnis
20.09
| Diposting oleh
Unknown
|
DESA SANGEH | ||||
REKAPITULASI PENDUDUK BERDASARKAN ETNIS | ||||
NO | ETNIS | L | P | JLH |
1 | Aceh | 0 | 0 | 0 |
2 | Batak | 0 | 0 | 0 |
3 | Nias | 0 | 0 | 0 |
4 | Mentawai | 0 | 0 | 0 |
5 | Melayu | 0 | 0 | 0 |
6 | Minang | 0 | 0 | 0 |
7 | Kubu | 0 | 0 | 0 |
8 | Anak Dalam | 0 | 0 | 0 |
9 | Badui | 0 | 0 | 0 |
10 | Betawi | 0 | 0 | 0 |
11 | Sunda | 0 | 0 | 0 |
12 | Jawa | 0 | 0 | 0 |
13 | Madura | 0 | 0 | 0 |
14 | Bali | 2181 | 2142 | 4323 |
15 | Banjar | 0 | 0 | 0 |
16 | Dayak | 0 | 0 | 0 |
17 | Bugis | 0 | 0 | 0 |
18 | Makasar | 0 | 0 | 0 |
19 | Mandar | 0 | 0 | 0 |
20 | Sasak | 0 | 0 | 0 |
21 | Ambon | 0 | 0 | 0 |
22 | Minahasa | 0 | 0 | 0 |
23 | Flores | 0 | 0 | 0 |
24 | Papua | 0 | 0 | 0 |
25 | Timor | 0 | 0 | 0 |
26 | Sabu | 0 | 0 | 0 |
27 | Rote | 0 | 0 | 0 |
28 | Sumba | 0 | 0 | 0 |
29 | Ternate | 0 | 0 | 0 |
30 | Tolaki | 0 | 0 | 0 |
31 | Buton | 0 | 0 | 0 |
32 | Muna | 0 | 0 | 0 |
33 | Mikongga | 0 | 0 | 0 |
34 | Wanci | 0 | 0 | 0 |
35 | Alor | 0 | 0 | 0 |
36 | Benoa | 0 | 0 | 0 |
37 | Tunjung | 0 | 0 | 0 |
38 | Mbojo | 0 | 0 | 0 |
39 | Samawa | 0 | 0 | 0 |
40 | Asia | 0 | 0 | 0 |
41 | Afrika | 0 | 0 | 0 |
42 | Australia | 0 | 0 | 0 |
43 | China | 0 | 0 | 0 |
44 | Amerika | 0 | 0 | 0 |
45 | Eropa | 0 | 0 | 0 |
J U M L A H | 2181 | 2142 | 4323 | |
Langganan:
Posting Komentar
(Atom)
Blog Archive
-
▼
2014
(14)
-
▼
Mei
(14)
- Rekapitulasi mutasi warga
- Berdasarkan kewarganegaraan
- Berdasarkan etnis
- Berdasarkan pernikahan
- Berdasarkan golongan darah
- Berdasarkan pekerjaan
- Berdasarkan agama
- Berdasarkan pendidikan
- Rekap penduduk berdasarkan usia
- Rekap berdasarkan wilayah
- Sarana umum
- Inventaris desa
- Daftar wilayah desa
- Daftar aparat pemerintahan desa
-
▼
Mei
(14)
Diberdayakan oleh Blogger.
0 komentar:
Posting Komentar